According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'food'.
The committee has spent about $14,584 total since the beginning of the year, 1.3 percent of which has gone to Zoup!.
The following table lists the 76 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Victory Graphics and Consulting | Digital media | $1,279 | 2019-03-12 |
| 2 | Livingston County Republicans | Event ticket | $1,127 | 2019-05-06 |
| 3 | Livingston County Republicans | Event ticket | $1,025 | 2019-05-06 |
| 4 | Verizon Wireless | Cell phone | $888 | 2019-01-08 |
| 5 | Verizon Wireless | Cell phone | $682 | 2019-03-18 |
| 6 | Metivier Inn | Hotel | $626 | 2019-03-19 |
| 7 | Nip and Sip | Catering | $513 | 2019-03-21 |
| 8 | Meijer | Parade materials | $428 | 2019-03-11 |
| 9 | Verizon Wireless | Cell phone | $420 | 2019-04-23 |
| 10 | Metivier Inn | Hotel | $418 | 2019-03-19 |
| 11 | Victory Graphics and Consulting | Digital media | $413 | 2019-04-03 |
| 12 | Meijer | Shirts for logo | $377 | 2019-04-13 |
| 13 | Senate Republican Campaign Committee | Cacus contribution | $350 | 2019-04-23 |
| 14 | Senate Republican Campaign Committee | Cacus contribution | $300 | 2019-04-23 |
| 15 | Senate Republican Campaign Committee | Cacus contribution | $250 | 2019-04-23 |
| 15 | Datekeeper.org | Dues & subscriptions | $250 | 2019-02-20 |
| 15 | 123rf.com | Digital media | $250 | 2019-01-08 |
| 18 | Truscott Rossman | Booklets | $200 | 2019-04-23 |
| 19 | Crains Detroit | Newspaper | $178 | 2019-04-18 |
| 20 | Costco | Office supplies & consumables | $175 | 2019-03-25 |
| 21 | 1-800 Flowers | Flowers | $174 | 2019-05-02 |
| 22 | Meijer | Office supplies & consumables | $167 | 2019-03-23 |
| 23 | Second Chance Support Network | Event ticket | $157 | 2019-04-01 |
| 24 | Wayfair | Office expenses | $156 | 2019-03-28 |
| 25 | Meijer Mason | Parade materials | $155 | 2019-03-19 |
| 26 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-25 |
| 26 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-06 |
| 28 | Eventbrite | Event ticket | $141 | 2019-03-27 |
| 29 | Meijer | Office supplies & consumables | $130 | 2019-01-30 |
| 30 | Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 2019-05-01 |
| 31 | Amazon | Office supplies & consumables | $108 | 2019-03-14 |
| 32 | Michigan Republican Party | Event ticket | $105 | 2019-03-06 |
| 32 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 32 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 35 | Homegoods | Office expenses | $102 | 2019-03-25 |
| 36 | Oxford Kids Foundation | Charitable contribution | $100 | 2019-04-29 |
| 36 | Senate Republican Campaign Committee | Cacus contribution | $100 | 2019-04-23 |
| 36 | Michigan Harness Horsemens Association PAC | Blanket sponsorship | $100 | 2019-04-23 |
| 36 | Friends of NRA | Event ticket | $100 | 2019-03-01 |
| 40 | Meijer | Office supplies & consumables | $95 | 2019-04-16 |
| 40 | Staples | Office expenses | $95 | 2019-04-11 |
| 42 | Wal-Mart | Office supplies & consumables | $91 | 2019-04-15 |
| 43 | Staples | Office expenses | $88 | 2019-03-25 |
| 44 | Los Tres Amigos | Food | $84 | 2019-02-20 |
| 45 | Jalapenos | Food | $79 | 2019-04-19 |
| 46 | Meijer | Office supplies & consumables | $78 | 2019-02-25 |
| 46 | Holmes Custom Products | Office expenses | $78 | 2019-02-09 |
| 48 | Meijer | Parade materials | $76 | 2019-03-18 |
| 49 | Troppo | Food | $68 | 2019-02-23 |
| 50 | Vina Community Dental Center | Contribution | $65 | 2019-03-26 |
| 51 | Hobby Lobby | Parade materials | $64 | 2019-03-25 |
| 52 | Zoup! | Food | $62 | 2019-05-03 |
| 53 | Speedway | Gift cards for interns | $60 | 2019-04-25 |
| 53 | Howell Chamber | Event ticket | $60 | 2019-01-30 |
| 55 | Verizon Wireless | Phone | $55 | 2019-04-22 |
| 55 | Verizon Wireless | Phone | $55 | 2019-03-21 |
| 55 | Meijer | Office supplies & consumables | $55 | 2019-03-09 |
| 55 | Verizon Wireless | Phone | $55 | 2019-02-21 |
| 55 | Verizon Wireless | Phone | $55 | 2019-01-22 |
| 60 | Livingston County Republicans | Event ticket | $50 | 2019-03-09 |
| 61 | Los Tres Amigos | Food | $49 | 2019-04-26 |
| 61 | Slidely | Digital media | $49 | 2019-03-12 |
| 61 | Slidely | Digital media | $49 | 2019-02-12 |
| 61 | Slidely | Digital media | $49 | 2019-01-12 |
| 65 | Zoup! | Food | $48 | 2019-04-04 |
| 66 | Zoup! | Food | $43 | 2019-05-06 |
| 67 | Meijer | Office supplies & consumables | $38 | 2019-04-13 |
| 68 | Zoup! | Food | $37 | 2019-03-28 |
| 69 | Flagstar Bank | Bank fees | $36 | 2019-01-14 |
| 70 | Amazon | Office supplies & consumables | $34 | 2019-04-18 |
| 71 | Kewpee Burger | Food | $28 | 2019-03-25 |
| 71 | Amazon | Office supplies & consumables | $28 | 2019-01-29 |
| 73 | Livingston County Republicans | Event ticket | $20 | 2019-04-04 |
| 74 | Jalapenos | Food | $17 | 2019-04-19 |
| 75 | Flagstar Bank | Bank fees | $12 | 2019-04-15 |
| 76 | Flagstar Bank | Bank fees | $3 | 2019-01-30 |
Alerts Sign-up