According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'parade materials'.
The committee has spent about $17,899 total since the beginning of the year, 13.3 percent of which has gone to Meijer.
The following table lists the 97 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Victory Graphics and Consulting | Digital media | $1,279 | 2019-03-12 |
| 2 | Livingston County Republicans | Event ticket | $1,127 | 2019-05-06 |
| 3 | Livingston County Republicans | Event ticket | $1,025 | 2019-05-06 |
| 4 | Verizon Wireless | Cell phone | $888 | 2019-01-08 |
| 5 | Verizon Wireless | Cell phone | $682 | 2019-03-18 |
| 6 | Metivier Inn | Hotel | $626 | 2019-03-19 |
| 7 | Nip and Sip | Catering | $513 | 2019-03-21 |
| 8 | Meijer | Parade materials | $428 | 2019-03-11 |
| 9 | Meijer | Shirts for logo | $420 | 2019-05-10 |
| 9 | Verizon Wireless | Cell phone | $420 | 2019-04-23 |
| 11 | Metivier Inn | Hotel | $418 | 2019-03-19 |
| 12 | Victory Graphics and Consulting | Digital media | $413 | 2019-04-03 |
| 13 | Meijer | Shirts for logo | $377 | 2019-04-13 |
| 14 | Washtenaw County Republicans | Event ticket | $350 | 2019-05-11 |
| 14 | Senate Republican Campaign Committee | Cacus contribution | $350 | 2019-04-23 |
| 16 | Verizon Wireless | Phone | $339 | 2019-05-17 |
| 17 | Senate Republican Campaign Committee | Cacus contribution | $300 | 2019-04-23 |
| 18 | Meijer | Parade materials | $289 | 2019-05-24 |
| 19 | Michigan Children's Trust Fund | Charitable contribution | $250 | 2019-05-17 |
| 19 | Senate Republican Campaign Committee | Cacus contribution | $250 | 2019-04-23 |
| 19 | Datekeeper.org | Dues & subscriptions | $250 | 2019-02-20 |
| 19 | 123rf.com | Digital media | $250 | 2019-01-08 |
| 23 | Troppo | Food | $249 | 2019-05-21 |
| 24 | Washtenaw County Republicans | Event ticket | $200 | 2019-05-13 |
| 24 | Truscott Rossman | Booklets | $200 | 2019-04-23 |
| 26 | Gus's Carry out | Food | $195 | 2019-05-23 |
| 27 | Meijer | Parade materials | $178 | 2019-05-10 |
| 27 | Crains Detroit | Newspaper | $178 | 2019-04-18 |
| 29 | Costco | Office supplies & consumables | $175 | 2019-03-25 |
| 30 | 1-800 Flowers | Flowers | $174 | 2019-05-02 |
| 31 | Meijer | Office supplies & consumables | $167 | 2019-03-23 |
| 32 | Second Chance Support Network | Event ticket | $157 | 2019-04-01 |
| 33 | Wayfair | Office expenses | $156 | 2019-03-28 |
| 34 | Meijer Mason | Parade materials | $155 | 2019-03-19 |
| 35 | Heart of Michigan | Gifts | $150 | 2019-05-13 |
| 35 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-25 |
| 35 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-06 |
| 38 | Eventbrite | Event ticket | $141 | 2019-03-27 |
| 39 | Meijer | Office supplies & consumables | $130 | 2019-01-30 |
| 40 | Amazon | Office supplies & consumables | $120 | 2019-05-15 |
| 40 | Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 2019-05-01 |
| 42 | Jimmy Johns | Food | $119 | 2019-05-18 |
| 43 | Wal-Mart | Parade materials | $113 | 2019-05-21 |
| 44 | Amazon | Office supplies & consumables | $108 | 2019-03-14 |
| 45 | Michigan Republican Party | Event ticket | $105 | 2019-03-06 |
| 45 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 45 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 48 | Homegoods | Office expenses | $102 | 2019-03-25 |
| 49 | State of Michigan | Room rental | $100 | 2019-05-24 |
| 49 | Oxford Kids Foundation | Charitable contribution | $100 | 2019-04-29 |
| 49 | Senate Republican Campaign Committee | Cacus contribution | $100 | 2019-04-23 |
| 49 | Michigan Harness Horsemens Association PAC | Blanket sponsorship | $100 | 2019-04-23 |
| 49 | Friends of NRA | Event ticket | $100 | 2019-03-01 |
| 54 | Meijer | Office supplies & consumables | $95 | 2019-04-16 |
| 54 | Staples | Office expenses | $95 | 2019-04-11 |
| 56 | Wal-Mart | Office supplies & consumables | $91 | 2019-04-15 |
| 57 | Staples | Office expenses | $88 | 2019-03-25 |
| 58 | Domino's | Food | $86 | 2019-05-24 |
| 59 | Los Tres Amigos | Food | $84 | 2019-02-20 |
| 60 | Jalapenos | Food | $79 | 2019-04-19 |
| 61 | Meijer | Office supplies & consumables | $78 | 2019-02-25 |
| 61 | Holmes Custom Products | Office expenses | $78 | 2019-02-09 |
| 63 | Meijer | Parade materials | $76 | 2019-03-18 |
| 64 | Troppo | Food | $68 | 2019-02-23 |
| 65 | Vina Community Dental Center | Contribution | $65 | 2019-03-26 |
| 66 | Hobby Lobby | Parade materials | $64 | 2019-03-25 |
| 67 | Zoup! | Food | $62 | 2019-05-03 |
| 68 | Speedway | Gift cards for interns | $60 | 2019-04-25 |
| 68 | Howell Chamber | Event ticket | $60 | 2019-01-30 |
| 70 | Meijer | Parade materials | $56 | 2019-05-11 |
| 71 | Verizon Wireless | Phone | $55 | 2019-05-21 |
| 71 | Verizon Wireless | Phone | $55 | 2019-04-22 |
| 71 | Verizon Wireless | Phone | $55 | 2019-03-21 |
| 71 | Meijer | Office supplies & consumables | $55 | 2019-03-09 |
| 71 | Verizon Wireless | Phone | $55 | 2019-02-21 |
| 71 | Verizon Wireless | Phone | $55 | 2019-01-22 |
| 77 | Livingston County Republicans | Event ticket | $50 | 2019-03-09 |
| 78 | Los Tres Amigos | Food | $49 | 2019-04-26 |
| 78 | Slidely | Digital media | $49 | 2019-03-12 |
| 78 | Slidely | Digital media | $49 | 2019-02-12 |
| 78 | Slidely | Digital media | $49 | 2019-01-12 |
| 82 | Zoup! | Food | $48 | 2019-04-04 |
| 83 | Zoup! | Food | $43 | 2019-05-06 |
| 84 | Meijer | Office supplies & consumables | $38 | 2019-04-13 |
| 85 | Zoup! | Food | $37 | 2019-03-28 |
| 86 | Flagstar Bank | Bank fees | $36 | 2019-01-14 |
| 87 | Amazon | Office supplies & consumables | $34 | 2019-04-18 |
| 88 | Kewpee Burger | Food | $28 | 2019-03-25 |
| 88 | Amazon | Office supplies & consumables | $28 | 2019-01-29 |
| 90 | All Star Coney | Food | $23 | 2019-05-11 |
| 91 | Livingston County Republicans | Event ticket | $20 | 2019-04-04 |
| 92 | Jalapenos | Food | $17 | 2019-04-19 |
| 93 | Flagstar Bank | Bank fees | $12 | 2019-04-15 |
| 94 | Daily Press and Argus | Dues & subscriptions | $10 | 2019-05-08 |
| 95 | Zoup! | Food | $9 | 2019-05-16 |
| 96 | Amazon | Office supplies & consumables | $7 | 2019-05-16 |
| 97 | Flagstar Bank | Bank fees | $3 | 2019-01-30 |
Alerts Sign-up