According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'office supplies & consumables'.
The committee has spent about $18,816 total since the beginning of the year, 3.3 percent of which has gone to Amazon.
The following table lists the 100 largest payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Victory Graphics and Consulting | Digital media | $1,279 | 2019-03-12 |
| 2 | Livingston County Republicans | Event ticket | $1,127 | 2019-05-06 |
| 3 | Livingston County Republicans | Event ticket | $1,025 | 2019-05-06 |
| 4 | Verizon Wireless | Cell phone | $888 | 2019-01-08 |
| 5 | Verizon Wireless | Cell phone | $682 | 2019-03-18 |
| 6 | Metivier Inn | Hotel | $626 | 2019-03-19 |
| 7 | Nip and Sip | Catering | $513 | 2019-03-21 |
| 8 | Meijer | Parade materials | $428 | 2019-03-11 |
| 9 | Meijer | Shirts for logo | $420 | 2019-05-10 |
| 9 | Verizon Wireless | Cell phone | $420 | 2019-04-23 |
| 11 | Metivier Inn | Hotel | $418 | 2019-03-19 |
| 12 | Victory Graphics and Consulting | Digital media | $413 | 2019-04-03 |
| 13 | Meijer | Shirts for logo | $377 | 2019-04-13 |
| 14 | Washtenaw County Republicans | Event ticket | $350 | 2019-05-11 |
| 14 | Senate Republican Campaign Committee | Cacus contribution | $350 | 2019-04-23 |
| 16 | Verizon Wireless | Phone | $339 | 2019-05-17 |
| 17 | Senate Republican Campaign Committee | Cacus contribution | $300 | 2019-04-23 |
| 18 | Meijer | Parade materials | $289 | 2019-05-24 |
| 19 | Michigan Children's Trust Fund | Charitable contribution | $250 | 2019-05-17 |
| 19 | Senate Republican Campaign Committee | Cacus contribution | $250 | 2019-04-23 |
| 19 | Datekeeper.org | Dues & subscriptions | $250 | 2019-02-20 |
| 19 | 123rf.com | Digital media | $250 | 2019-01-08 |
| 23 | Troppo | Food | $249 | 2019-05-21 |
| 24 | Washtenaw County Republicans | Event ticket | $200 | 2019-05-13 |
| 24 | Truscott Rossman | Booklets | $200 | 2019-04-23 |
| 26 | Gus's Carry out | Food | $195 | 2019-05-23 |
| 27 | Victory Graphics and Consulting | Design of lit piece | $184 | 2019-05-29 |
| 28 | Meijer | Parade materials | $178 | 2019-05-10 |
| 28 | Crains Detroit | Newspaper | $178 | 2019-04-18 |
| 30 | Costco | Office supplies & consumables | $175 | 2019-03-25 |
| 31 | 1-800 Flowers | Flowers | $174 | 2019-05-02 |
| 32 | Meijer | Office supplies & consumables | $167 | 2019-03-23 |
| 33 | Wal-Mart | Parade materials | $164 | 2019-05-25 |
| 34 | Second Chance Support Network | Event ticket | $157 | 2019-04-01 |
| 35 | Wayfair | Office expenses | $156 | 2019-03-28 |
| 36 | Meijer Mason | Parade materials | $155 | 2019-03-19 |
| 37 | Heart of Michigan | Gifts | $150 | 2019-05-13 |
| 37 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-25 |
| 37 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-06 |
| 40 | Eventbrite | Event ticket | $141 | 2019-03-27 |
| 41 | Amazon | Office supplies & consumables | $137 | 2019-06-11 |
| 42 | Meijer | Office supplies & consumables | $130 | 2019-01-30 |
| 43 | Amazon | Office supplies & consumables | $120 | 2019-05-15 |
| 43 | Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 2019-05-01 |
| 45 | Jimmy Johns | Food | $119 | 2019-05-18 |
| 46 | Wal-Mart | Parade materials | $113 | 2019-05-21 |
| 47 | Amazon | Office supplies & consumables | $108 | 2019-03-14 |
| 48 | Michigan Republican Party | Event ticket | $105 | 2019-03-06 |
| 48 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 48 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 51 | Homegoods | Office expenses | $102 | 2019-03-25 |
| 52 | State of Michigan | Room rental | $100 | 2019-05-24 |
| 52 | Oxford Kids Foundation | Charitable contribution | $100 | 2019-04-29 |
| 52 | Senate Republican Campaign Committee | Cacus contribution | $100 | 2019-04-23 |
| 52 | Michigan Harness Horsemens Association PAC | Blanket sponsorship | $100 | 2019-04-23 |
| 52 | Friends of NRA | Event ticket | $100 | 2019-03-01 |
| 57 | Staples | Office expenses | $95 | 2019-04-11 |
| 57 | Meijer | Office supplies & consumables | $95 | 2019-04-16 |
| 59 | Wal-Mart | Office supplies & consumables | $91 | 2019-04-15 |
| 60 | Amazon | Office supplies & consumables | $90 | 2019-06-13 |
| 60 | Amazon | Office supplies & consumables | $90 | 2019-06-10 |
| 62 | Staples | Office expenses | $88 | 2019-03-25 |
| 63 | Domino's | Food | $86 | 2019-05-24 |
| 64 | Los Tres Amigos | Food | $84 | 2019-02-20 |
| 65 | Jalapenos | Food | $79 | 2019-04-19 |
| 66 | Holmes Custom Products | Office expenses | $78 | 2019-02-09 |
| 66 | Meijer | Office supplies & consumables | $78 | 2019-02-25 |
| 68 | Meijer | Parade materials | $76 | 2019-03-18 |
| 69 | Hartland Area Chamber | Event ticket | $75 | 2019-06-05 |
| 70 | Troppo | Food | $68 | 2019-02-23 |
| 71 | Vina Community Dental Center | Contribution | $65 | 2019-03-26 |
| 72 | Hobby Lobby | Parade materials | $64 | 2019-03-25 |
| 73 | Zoup! | Food | $62 | 2019-05-03 |
| 74 | Zenfolio | Digital media | $60 | 2019-06-08 |
| 74 | Howell Chamber | Event ticket | $60 | 2019-01-30 |
| 74 | Speedway | Gift cards for interns | $60 | 2019-04-25 |
| 77 | Meijer | Parade materials | $56 | 2019-05-11 |
| 78 | Verizon Wireless | Phone | $55 | 2019-05-21 |
| 78 | Meijer | Office supplies & consumables | $55 | 2019-03-09 |
| 78 | Verizon Wireless | Phone | $55 | 2019-03-21 |
| 78 | Verizon Wireless | Phone | $55 | 2019-02-21 |
| 78 | Verizon Wireless | Phone | $55 | 2019-01-22 |
| 78 | Verizon Wireless | Phone | $55 | 2019-04-22 |
| 84 | Livingston County Republicans | Event ticket | $50 | 2019-03-09 |
| 85 | Slidely | Digital media | $49 | 2019-03-12 |
| 85 | Los Tres Amigos | Food | $49 | 2019-04-26 |
| 85 | Slidely | Digital media | $49 | 2019-01-12 |
| 85 | Slidely | Digital media | $49 | 2019-02-12 |
| 89 | Zoup! | Food | $48 | 2019-04-04 |
| 90 | Zoup! | Food | $43 | 2019-05-06 |
| 91 | Meijer | Office supplies & consumables | $38 | 2019-04-13 |
| 92 | Zoup! | Food | $37 | 2019-03-28 |
| 93 | Flagstar Bank | Bank fees | $36 | 2019-01-14 |
| 94 | Amazon | Office supplies & consumables | $34 | 2019-04-18 |
| 94 | Domino's | Food | $34 | 2019-05-30 |
| 96 | Jalapenos | Food | $32 | 2019-05-25 |
| 97 | Kewpee Burger | Food | $28 | 2019-03-25 |
| 97 | Amazon | Office supplies & consumables | $28 | 2019-01-29 |
| 99 | Jimmy Johns | Food | $25 | 2019-05-25 |
| 100 | All Star Coney | Food | $23 | 2019-05-11 |
Alerts Sign-up