According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'office supplies'.
The committee has spent about $23,746 total since the beginning of the year, 5.3 percent of which has gone to Amazon.
The following table lists the 100 largest payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Victory Graphics and Consulting | Digital media | $1,279 | 2019-03-12 |
| 2 | Livingston County Republicans | Event ticket | $1,127 | 2019-05-06 |
| 3 | Livingston County Republicans | Event ticket | $1,025 | 2019-05-06 |
| 4 | Verizon Wireless | Cell phone | $888 | 2019-01-08 |
| 5 | Verizon Wireless | Cell phone | $682 | 2019-03-18 |
| 6 | Metivier Inn | Hotel | $626 | 2019-03-19 |
| 7 | Livingston County Republicans | Event ticket | $552 | 2019-06-15 |
| 8 | Nip and Sip | Catering | $513 | 2019-03-21 |
| 9 | State of Michigan | State flags | $450 | 2019-06-18 |
| 10 | Meijer | Parade materials | $428 | 2019-03-11 |
| 11 | Meijer | Shirts for logo | $420 | 2019-05-10 |
| 11 | Verizon Wireless | Cell phone | $420 | 2019-04-23 |
| 13 | Metivier Inn | Hotel | $418 | 2019-03-19 |
| 14 | Victory Graphics and Consulting | Digital media | $413 | 2019-04-03 |
| 15 | Comcast | Internet | $378 | 2019-07-09 |
| 16 | Meijer | Shirts for logo | $377 | 2019-04-13 |
| 17 | Washtenaw County Republicans | Event ticket | $350 | 2019-05-11 |
| 17 | Senate Republican Campaign Committee | Cacus contribution | $350 | 2019-04-23 |
| 19 | Verizon Wireless | Office expenses | $339 | 2019-07-01 |
| 19 | Verizon Wireless | Phone | $339 | 2019-05-17 |
| 21 | Eventbrite | Event ticket | $322 | 2019-07-09 |
| 22 | Speedway | Gift cards for interns | $312 | 2019-07-20 |
| 23 | Meijer | Shirts for logo | $301 | 2019-06-14 |
| 24 | Senate Republican Campaign Committee | Cacus contribution | $300 | 2019-04-23 |
| 25 | Meijer | Parade materials | $289 | 2019-05-24 |
| 26 | Domino's | Food | $271 | 2019-06-20 |
| 27 | Datekeeper.org | Dues & subscriptions | $250 | 2019-02-20 |
| 27 | Michigan Children's Trust Fund | Charitable contribution | $250 | 2019-05-17 |
| 27 | Senate Republican Campaign Committee | Cacus contribution | $250 | 2019-04-23 |
| 27 | 123rf.com | Digital media | $250 | 2019-01-08 |
| 31 | Troppo | Food | $249 | 2019-05-21 |
| 32 | Amazon | Office supplies & consumables | $223 | 2019-06-14 |
| 33 | Fromyouflowers | Flowers | $201 | 2019-07-05 |
| 34 | Washtenaw County Republicans | Event ticket | $200 | 2019-05-13 |
| 34 | Truscott Rossman | Booklets | $200 | 2019-04-23 |
| 36 | Gus's Carry out | Food | $195 | 2019-05-23 |
| 37 | Victory Graphics and Consulting | Design of lit piece | $184 | 2019-05-29 |
| 38 | Meijer | Parade materials | $178 | 2019-05-10 |
| 38 | Crains Detroit | Newspaper | $178 | 2019-04-18 |
| 40 | Costco | Office supplies & consumables | $175 | 2019-03-25 |
| 41 | 1-800 Flowers | Flowers | $174 | 2019-05-02 |
| 42 | Meijer | Office supplies & consumables | $167 | 2019-03-23 |
| 43 | Wal-Mart | Parade materials | $164 | 2019-05-25 |
| 44 | Second Chance Support Network | Event ticket | $157 | 2019-04-01 |
| 45 | Wayfair | Office expenses | $156 | 2019-03-28 |
| 46 | Meijer Mason | Parade materials | $155 | 2019-03-19 |
| 47 | Heart of Michigan | Gifts | $150 | 2019-05-13 |
| 47 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-06 |
| 47 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-25 |
| 50 | Eventbrite | Event ticket | $141 | 2019-03-27 |
| 51 | Amazon | Office supplies & consumables | $137 | 2019-06-11 |
| 52 | Meijer | Office supplies & consumables | $130 | 2019-01-30 |
| 53 | Meijer Mason | Office supplies & consumables | $121 | 2019-06-20 |
| 54 | Amazon | Office supplies & consumables | $120 | 2019-05-15 |
| 54 | Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 2019-05-01 |
| 56 | Jimmy Johns | Food | $119 | 2019-05-18 |
| 57 | Viking ARMS Inn | Hotel | $117 | 2019-07-16 |
| 58 | Wal-Mart | Parade materials | $113 | 2019-05-21 |
| 59 | Amazon | Office supplies & consumables | $108 | 2019-03-14 |
| 60 | Amazon | Office supplies & consumables | $105 | 2019-07-19 |
| 60 | Michigan Republican Party | Event ticket | $105 | 2019-03-06 |
| 60 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 60 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 64 | Homegoods | Office expenses | $102 | 2019-03-25 |
| 65 | State of Michigan | Room rental | $100 | 2019-05-24 |
| 65 | Oxford Kids Foundation | Charitable contribution | $100 | 2019-04-29 |
| 65 | Senate Republican Campaign Committee | Cacus contribution | $100 | 2019-04-23 |
| 65 | Michigan Harness Horsemens Association PAC | Blanket sponsorship | $100 | 2019-04-23 |
| 65 | Friends of NRA | Event ticket | $100 | 2019-03-01 |
| 70 | Cracker Barrel | Food | $99 | 2019-07-27 |
| 71 | Meijer | Office supplies & consumables | $95 | 2019-04-16 |
| 71 | Staples | Office expenses | $95 | 2019-04-11 |
| 73 | Wal-Mart | Office supplies & consumables | $91 | 2019-04-15 |
| 74 | Amazon | Office supplies & consumables | $90 | 2019-06-13 |
| 74 | Amazon | Office supplies & consumables | $90 | 2019-06-10 |
| 76 | Staples | Office expenses | $88 | 2019-03-25 |
| 77 | Domino's | Food | $86 | 2019-05-24 |
| 78 | Tomato Brothers | Food | $85 | 2019-07-05 |
| 79 | Los Tres Amigos | Food | $84 | 2019-02-20 |
| 80 | Jalapenos | Food | $79 | 2019-04-19 |
| 81 | Domino's | Food | $78 | 2019-07-03 |
| 81 | Holmes Custom Products | Office expenses | $78 | 2019-02-09 |
| 81 | Meijer | Office supplies & consumables | $78 | 2019-02-25 |
| 84 | Network for Good | Contribution | $77 | 2019-07-13 |
| 85 | Meijer | Parade materials | $76 | 2019-03-18 |
| 86 | Hartland Area Chamber | Event ticket | $75 | 2019-06-05 |
| 87 | Hotel Indigo | Hotel | $68 | 2019-07-18 |
| 87 | Troppo | Food | $68 | 2019-02-23 |
| 89 | Meijer Mason | Office supplies & consumables | $66 | 2019-07-08 |
| 90 | Vina Community Dental Center | Contribution | $65 | 2019-03-26 |
| 90 | Amazon | Office supplies & consumables | $65 | 2019-07-19 |
| 92 | Hobby Lobby | Parade materials | $64 | 2019-03-25 |
| 93 | All Star Coney | Food | $63 | 2019-06-15 |
| 94 | Zoup! | Food | $62 | 2019-05-03 |
| 95 | Zenfolio | Digital media | $60 | 2019-06-08 |
| 95 | Speedway | Gift cards for interns | $60 | 2019-04-25 |
| 95 | Howell Chamber | Event ticket | $60 | 2019-01-30 |
| 98 | Amazon | Office supplies & consumables | $59 | 2019-06-18 |
| 99 | Los Tres Amigos | Food | $56 | 2019-06-18 |
| 99 | Verizon Wireless | Phone | $56 | 2019-07-22 |
Alerts Sign-up