According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'office supplies'.
The committee has spent about $25,541 total since the beginning of the year, 5 percent of which has gone to Amazon.
The following table lists the 100 largest payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Victory Graphics and Consulting | Digital media | $1,279 | 2019-03-12 |
| 2 | Livingston County Republicans | Event ticket | $1,127 | 2019-05-06 |
| 3 | Livingston County Republicans | Event ticket | $1,025 | 2019-05-06 |
| 4 | Verizon Wireless | Cell phone | $888 | 2019-01-08 |
| 5 | Verizon Wireless | Cell phone | $682 | 2019-03-18 |
| 6 | Metivier Inn | Hotel | $626 | 2019-03-19 |
| 7 | Livingston County Republicans | Event ticket | $552 | 2019-06-15 |
| 8 | Nip and Sip | Catering | $513 | 2019-03-21 |
| 9 | State of Michigan | State flags | $450 | 2019-06-18 |
| 10 | Meijer | Gift cards for interns | $439 | 2019-08-10 |
| 11 | Meijer | Parade materials | $428 | 2019-03-11 |
| 12 | Verizon Wireless | Cell phone | $420 | 2019-04-23 |
| 12 | Meijer | Shirts for logo | $420 | 2019-05-10 |
| 14 | Metivier Inn | Hotel | $418 | 2019-03-19 |
| 15 | Victory Graphics and Consulting | Digital media | $413 | 2019-04-03 |
| 16 | Comcast | Internet | $378 | 2019-07-09 |
| 17 | Meijer | Shirts for logo | $377 | 2019-04-13 |
| 18 | Verizon Wireless | Phone | $350 | 2019-08-01 |
| 18 | Washtenaw County Republicans | Event ticket | $350 | 2019-05-11 |
| 18 | Senate Republican Campaign Committee | Cacus contribution | $350 | 2019-04-23 |
| 21 | Verizon Wireless | Office expenses | $339 | 2019-07-01 |
| 21 | Verizon Wireless | Phone | $339 | 2019-05-17 |
| 23 | Eventbrite | Event ticket | $322 | 2019-07-09 |
| 24 | Speedway | Gift cards for interns | $312 | 2019-07-20 |
| 25 | Meijer | Shirts for logo | $301 | 2019-06-14 |
| 26 | Senate Republican Campaign Committee | Cacus contribution | $300 | 2019-04-23 |
| 27 | Meijer | Parade materials | $289 | 2019-05-24 |
| 28 | Nationbuilder | Web hosting | $278 | 2019-07-29 |
| 29 | Domino's | Food | $271 | 2019-06-20 |
| 30 | Michigan Children's Trust Fund | Charitable contribution | $250 | 2019-05-17 |
| 30 | Datekeeper.org | Dues & subscriptions | $250 | 2019-02-20 |
| 30 | Senate Republican Campaign Committee | Cacus contribution | $250 | 2019-04-23 |
| 30 | 123rf.com | Digital media | $250 | 2019-01-08 |
| 34 | Troppo | Food | $249 | 2019-05-21 |
| 35 | Amazon | Office supplies & consumables | $223 | 2019-06-14 |
| 36 | Fromyouflowers | Flowers | $201 | 2019-07-05 |
| 37 | Truscott Rossman | Booklets | $200 | 2019-04-23 |
| 37 | Washtenaw County Republicans | Event ticket | $200 | 2019-05-13 |
| 39 | Gus's Carry out | Food | $195 | 2019-05-23 |
| 40 | Victory Graphics and Consulting | Design of lit piece | $184 | 2019-05-29 |
| 41 | Meijer | Parade materials | $178 | 2019-05-10 |
| 41 | Crains Detroit | Newspaper | $178 | 2019-04-18 |
| 43 | Costco | Office supplies & consumables | $175 | 2019-03-25 |
| 44 | 1-800 Flowers | Flowers | $174 | 2019-05-02 |
| 45 | Meijer | Office supplies & consumables | $167 | 2019-03-23 |
| 46 | Wal-Mart | Parade materials | $164 | 2019-05-25 |
| 47 | Second Chance Support Network | Event ticket | $157 | 2019-04-01 |
| 48 | Wayfair | Office expenses | $156 | 2019-03-28 |
| 49 | Meijer Mason | Parade materials | $155 | 2019-03-19 |
| 50 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-25 |
| 50 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-06 |
| 50 | Heart of Michigan | Gifts | $150 | 2019-05-13 |
| 53 | Walmart Fowlerville | Office supplies | $149 | 2019-07-29 |
| 54 | Eventbrite | Event ticket | $141 | 2019-03-27 |
| 55 | Amazon | Office supplies & consumables | $137 | 2019-06-11 |
| 56 | Edible Arrangements | Food | $132 | 2019-08-06 |
| 57 | Meijer | Office supplies & consumables | $130 | 2019-01-30 |
| 58 | Meijer Mason | Office supplies & consumables | $121 | 2019-06-20 |
| 59 | Amazon | Office supplies & consumables | $120 | 2019-05-15 |
| 59 | Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 2019-05-01 |
| 61 | Jimmy Johns | Food | $119 | 2019-05-18 |
| 62 | Viking ARMS Inn | Hotel | $117 | 2019-07-16 |
| 63 | Wal-Mart | Parade materials | $113 | 2019-05-21 |
| 64 | Vistaprint.com | Printed literature | $109 | 2019-08-05 |
| 65 | Amazon | Office supplies & consumables | $108 | 2019-03-14 |
| 66 | Amazon | Office supplies & consumables | $105 | 2019-07-19 |
| 66 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 66 | Michigan Republican Party | Event ticket | $105 | 2019-03-06 |
| 66 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 70 | Homegoods | Office expenses | $102 | 2019-03-25 |
| 71 | Friends of NRA | Event ticket | $100 | 2019-03-01 |
| 71 | State of Michigan | Room rental | $100 | 2019-05-24 |
| 71 | Oxford Kids Foundation | Charitable contribution | $100 | 2019-04-29 |
| 71 | Senate Republican Campaign Committee | Cacus contribution | $100 | 2019-04-23 |
| 71 | Michigan Harness Horsemens Association PAC | Blanket sponsorship | $100 | 2019-04-23 |
| 76 | Godaddy.com | Web hosting | $99 | 2019-07-29 |
| 76 | Godaddy.com | Web hosting | $99 | 2019-07-29 |
| 76 | Cracker Barrel | Food | $99 | 2019-07-27 |
| 79 | Meijer | Office supplies & consumables | $95 | 2019-04-16 |
| 79 | Staples | Office expenses | $95 | 2019-04-11 |
| 81 | Wal-Mart | Office supplies & consumables | $91 | 2019-04-15 |
| 82 | Amazon | Office supplies & consumables | $90 | 2019-06-13 |
| 82 | Amazon | Office supplies & consumables | $90 | 2019-06-10 |
| 84 | Staples | Office expenses | $88 | 2019-03-25 |
| 85 | Domino's | Food | $86 | 2019-05-24 |
| 86 | Tomato Brothers | Food | $85 | 2019-07-05 |
| 87 | Los Tres Amigos | Food | $84 | 2019-02-20 |
| 88 | Jalapenos | Food | $79 | 2019-04-19 |
| 89 | Domino's | Food | $78 | 2019-07-03 |
| 89 | Meijer | Office supplies & consumables | $78 | 2019-02-25 |
| 89 | Holmes Custom Products | Office expenses | $78 | 2019-02-09 |
| 92 | Network for Good | Contribution | $77 | 2019-07-13 |
| 93 | Meijer | Parade materials | $76 | 2019-03-18 |
| 94 | Hartland Area Chamber | Event ticket | $75 | 2019-06-05 |
| 95 | Hotel Indigo | Hotel | $68 | 2019-07-18 |
| 95 | Troppo | Food | $68 | 2019-02-23 |
| 97 | Meijer Mason | Office supplies & consumables | $66 | 2019-07-08 |
| 98 | Amazon | Office supplies & consumables | $65 | 2019-07-19 |
| 98 | Vina Community Dental Center | Contribution | $65 | 2019-03-26 |
| 100 | Hobby Lobby | Parade materials | $64 | 2019-03-25 |
Alerts Sign-up