According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'event ticket'.
The committee has spent about $31,396 total since the beginning of the year, 2 percent of which has gone to Eventbrite.
The following table lists the 100 largest payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Aldinger Inc. | Mailer | $1,316 | 2019-09-16 |
| 2 | Victory Graphics and Consulting | Digital media | $1,279 | 2019-03-12 |
| 3 | Victory Graphics and Consulting | Printed literature | $1,250 | 2019-08-27 |
| 4 | Livingston County Republicans | Event ticket | $1,127 | 2019-05-06 |
| 5 | Livingston County Republicans | Event ticket | $1,025 | 2019-05-06 |
| 6 | Verizon Wireless | Cell phone | $888 | 2019-01-08 |
| 7 | Verizon Wireless | Cell phone | $701 | 2019-09-11 |
| 8 | Verizon Wireless | Cell phone | $682 | 2019-03-18 |
| 9 | Metivier Inn | Hotel | $626 | 2019-03-19 |
| 10 | Livingston County Republicans | Event ticket | $552 | 2019-06-15 |
| 11 | Nip and Sip | Food | $513 | 2019-09-13 |
| 11 | Nip and Sip | Catering | $513 | 2019-03-21 |
| 13 | Walmart | Gift cards for interns | $505 | 2019-09-16 |
| 14 | State of Michigan | State flags | $450 | 2019-06-18 |
| 15 | Meijer | Gift cards for interns | $439 | 2019-08-10 |
| 16 | Meijer | Parade materials | $428 | 2019-03-11 |
| 17 | Meijer | Shirts for logo | $420 | 2019-05-10 |
| 17 | Verizon Wireless | Cell phone | $420 | 2019-04-23 |
| 19 | Metivier Inn | Hotel | $418 | 2019-03-19 |
| 20 | Victory Graphics and Consulting | Digital media | $413 | 2019-04-03 |
| 21 | Network for Good | Charitable donation | $412 | 2019-09-12 |
| 22 | Comcast | Internet | $378 | 2019-07-09 |
| 23 | Meijer | Shirts for logo | $377 | 2019-04-13 |
| 24 | Verizon Wireless | Phone | $350 | 2019-08-01 |
| 24 | Washtenaw County Republicans | Event ticket | $350 | 2019-05-11 |
| 24 | Senate Republican Campaign Committee | Cacus contribution | $350 | 2019-04-23 |
| 27 | Verizon Wireless | Office expenses | $339 | 2019-07-01 |
| 27 | Verizon Wireless | Phone | $339 | 2019-05-17 |
| 29 | Eventbrite | Event ticket | $322 | 2019-07-09 |
| 30 | Speedway | Gift cards for interns | $312 | 2019-07-20 |
| 31 | Meijer | Shirts for logo | $301 | 2019-06-14 |
| 32 | State of Michigan | Flags | $300 | 2019-09-06 |
| 32 | Senate Republican Campaign Committee | Cacus contribution | $300 | 2019-04-23 |
| 34 | Meijer | Parade materials | $289 | 2019-05-24 |
| 35 | Nationbuilder | Web hosting | $278 | 2019-07-29 |
| 36 | Hampton Inn | Hotel | $276 | 2019-08-14 |
| 37 | Domino's | Food | $271 | 2019-06-20 |
| 38 | Senate Republican Campaign Committee | Cacus contribution | $250 | 2019-04-23 |
| 38 | Datekeeper.org | Dues & subscriptions | $250 | 2019-02-20 |
| 38 | 123rf.com | Digital media | $250 | 2019-01-08 |
| 38 | Michigan Children's Trust Fund | Charitable contribution | $250 | 2019-05-17 |
| 42 | Troppo | Food | $249 | 2019-05-21 |
| 43 | Amazon | Office supplies & consumables | $223 | 2019-06-14 |
| 44 | Fromyouflowers | Flowers | $201 | 2019-07-05 |
| 45 | Washtenaw County Republicans | Event ticket | $200 | 2019-05-13 |
| 45 | Truscott Rossman | Booklets | $200 | 2019-04-23 |
| 47 | Gus's Carry out | Food | $195 | 2019-05-23 |
| 48 | Victory Graphics and Consulting | Design of lit piece | $184 | 2019-05-29 |
| 49 | Meijer | Parade materials | $178 | 2019-05-10 |
| 49 | Crains Detroit | Newspaper | $178 | 2019-04-18 |
| 51 | Costco | Office supplies & consumables | $175 | 2019-03-25 |
| 52 | 1-800 Flowers | Flowers | $174 | 2019-05-02 |
| 53 | Meijer | Office supplies & consumables | $167 | 2019-03-23 |
| 54 | Wal-Mart | Parade materials | $164 | 2019-05-25 |
| 55 | Second Chance Support Network | Event ticket | $157 | 2019-04-01 |
| 56 | Wayfair | Office expenses | $156 | 2019-03-28 |
| 57 | Meijer Mason | Parade materials | $155 | 2019-03-19 |
| 58 | Heart of Michigan | Gifts | $150 | 2019-05-13 |
| 58 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-25 |
| 58 | Datekeeper.org | Dues & subscriptions | $150 | 2019-02-06 |
| 61 | Walmart Fowlerville | Office supplies | $149 | 2019-07-29 |
| 62 | Eventbrite | Event ticket | $141 | 2019-03-27 |
| 63 | Grammarly | Dues & subscriptions | $140 | 2019-09-10 |
| 64 | Amazon | Office supplies & consumables | $137 | 2019-06-11 |
| 65 | Edible Arrangements | Food | $132 | 2019-08-06 |
| 66 | Meijer | Office supplies & consumables | $130 | 2019-01-30 |
| 67 | 1-800 Flowers | Flowers | $129 | 2019-09-05 |
| 68 | Meijer Mason | Office supplies & consumables | $121 | 2019-06-20 |
| 69 | Amazon | Office supplies & consumables | $120 | 2019-05-15 |
| 69 | Michigan Prayer Breakfast Committee | Charitable contribution | $120 | 2019-05-01 |
| 71 | Jimmy Johns | Food | $119 | 2019-05-18 |
| 72 | Viking ARMS Inn | Hotel | $117 | 2019-07-16 |
| 73 | Wal-Mart | Parade materials | $113 | 2019-05-21 |
| 74 | Vistaprint.com | Printed literature | $109 | 2019-08-05 |
| 75 | Amazon | Office supplies & consumables | $108 | 2019-03-14 |
| 75 | Eventbrite | Event ticket | $108 | 2019-09-17 |
| 77 | Amazon | Office supplies & consumables | $105 | 2019-07-19 |
| 77 | Michigan Republican Party | Event ticket | $105 | 2019-03-06 |
| 77 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 77 | Michigan Republican Party | Event ticket | $105 | 2019-02-26 |
| 81 | Homegoods | Office expenses | $102 | 2019-03-25 |
| 82 | Friends of NRA | Event ticket | $100 | 2019-03-01 |
| 82 | State of Michigan | Room rental | $100 | 2019-05-24 |
| 82 | Oxford Kids Foundation | Charitable contribution | $100 | 2019-04-29 |
| 82 | Amazon | Office supplies | $100 | 2019-09-16 |
| 82 | Senate Republican Campaign Committee | Cacus contribution | $100 | 2019-04-23 |
| 82 | Michigan Harness Horsemens Association PAC | Blanket sponsorship | $100 | 2019-04-23 |
| 88 | Godaddy.com | Web hosting | $99 | 2019-07-29 |
| 88 | Godaddy.com | Web hosting | $99 | 2019-07-29 |
| 88 | Cracker Barrel | Food | $99 | 2019-07-27 |
| 91 | Meijer | Office supplies & consumables | $95 | 2019-04-16 |
| 91 | Staples | Office expenses | $95 | 2019-04-11 |
| 93 | Wal-Mart | Office supplies & consumables | $91 | 2019-04-15 |
| 94 | Amazon | Office supplies & consumables | $90 | 2019-06-13 |
| 94 | Amazon | Office supplies & consumables | $90 | 2019-06-10 |
| 96 | Staples | Office expenses | $88 | 2019-03-25 |
| 97 | Domino's | Food | $86 | 2019-05-24 |
| 98 | Tomato Brothers | Food | $85 | 2019-07-05 |
| 99 | Los Tres Amigos | Food | $84 | 2019-02-20 |
| 100 | Jalapenos | Food | $79 | 2019-04-19 |
Alerts Sign-up