Lana Theis is a member of the Republican Party.
The following table lists all contributions reported by the committee in October.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | MLBA PAC | 2019-10-04 | Direct donations |
| $500 | Brook Holdings Jackson Nat'L | 2019-10-04 | Direct donations |
| $1,000 | BCBS of Michigan PAC | 2019-10-04 | Direct donations |
| $250 | GM PAC | 2019-10-09 | Direct donations |
| $500 | Auto Dealers of Michigan PAC | 2019-10-09 | Direct donations |
| $500 | MHSA PAC | 2019-10-09 | Direct donations |
| $1,000 | Michigan Bank PAC | 2019-10-09 | Direct donations |
Alerts Sign-up