Lana Theis is a member of the Republican Party.
The following table lists all contributions reported by the committee in August.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Michigan Optometric Association PAC | 2019-08-08 | Direct donations |
| $500 | Community Banker's PAC | 2019-08-08 | Direct donations |
| $1,000 | Dental PAC of Michigan | 2019-08-08 | Direct donations |
| $1,000 | Insurance Alliance of Michigan PAC | 2019-08-08 | Direct donations |
| $350 | Fifth Third Bancorp PAC | 2019-08-19 | Direct donations |
| $2,000 | Mary Kamal | 2019-08-19 | Direct donations |
| $250 | DTE Energy Co. PAC | 2019-08-30 | Direct donations |
| $500 | Michigan Beer and Wine Wholesalers Association | 2019-08-30 | Direct donations |
Alerts Sign-up