Lana Theis is a member of the Republican Party.
The following table lists all contributions reported by the committee in May.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | Daniel Farhat | 2019-05-10 | Direct donations |
| $500 | Comerica Inc. PAC | 2019-05-10 | Direct donations |
| $500 | MICPA PAC | 2019-05-10 | Direct donations |
| $750 | Michigan PAC SFAA | 2019-05-10 | Direct donations |
| $1,000 | Morban PAC | 2019-05-10 | Direct donations |
| $250 | Exelon PAC | 2019-05-30 | Direct donations |
| $250 | Pepsico Concerned Citizens Fund | 2019-05-30 | Direct donations |
| $500 | GM PAC | 2019-05-30 | Direct donations |
Alerts Sign-up